









JHPS 3000
High efficiency & performance
Portable HEPA Filtration equipment
Customizable – for positive or negative pressurization to suit air requirement for Isolation rooms & for hospitals


How effective against SARS-CoV-2?
In the antiviral test conducted by a third-party organization in Japan, the inhabitant rate reduced tremendously, of more than 99.99% in just one hour, proven with very high antiviral performance & effectiveness against the new Coronavirus (SARS-CoV-2)
SPECIFICATION
| Product Specification | |
|---|---|
| Main Body Size (WxHxD) | 750 x 1742 x 616 mm |
| Air Flow | 3285 CMH (Turbo) |
| Air Volume CMH | 3285 / 2845 / 2055 / 1130 CMH |
| Noise level dBA | 60 / 58 / 51 / 43 dbA |
| Weight | 120kg |
| Colour | White |
| Body Construction | Powder Coated Steel Housing |
| Control Panel | Digital |
| UV-C Light | Yes |
| Power Supply | 200-240V,50Hz,1 Phase |
| Production Lead Time | 3 weeks |
| Warranty | 1 year (excluding filters) |
| 3 stages Filtration (Particles & Gas Phase) + 1 Disinfection (UV) | |
|---|---|
| Pre-Filter | Deakleen M5 492 x 492 x 44mm |
| Secondary Filter | MiraCel II 492 x 492 x 95mm |
| Carbon Filter | TerraComb VOC 492 x 492 x 95mm |
| HEPA Filter | Virus Guard LunaCel TSV H13 492 x 492 x 292mm Removes and inactive virus by 99.99% @ 0.3 μm, microbial transmissions through the filters |
| UV-C Lamp | PHILIPS 254nm |
| Space Coverage | ACH1 (Air Change) m³/Hr |
|---|---|
| 1173 m2 / 12624 ft2 | 1 ACH Clean the Air every 60 mins. |
| 587 m2 / 6312 ft2 | 2 ACH Clean the Air every 30 mins. |
| 391 m2 / 4208 ft2 | 3 ACH Clean the Air every 20 mins. |
| 293 m2 / 3156 ft2 | 4 ACH Clean the Air every 15 mins. |
| 235 m2 / 2525 ft2 | 5 ACH Clean the Air every 12 mins. |
| 196 m2 / 2104 ft2 | 6 ACH Clean the Air every 10 mins. |
| 147 m2 / 1578 ft2 | 8 ACH Clean the Air every 7.5 mins. |
| 117 m2 / 1262 ft2 | 10 ACH Clean the Air every 6 mins. |
| 98 m2 / 1052 ft2 | 12 ACH Clean the Air every 5 mins. |
Product Application
Suitable for various types of indoor, especially for but not limited to;
- Schools, Colleges & all other Educational institutions
- Commercial buildings, offices & Financial institutions
- Hotel rooms, function halls, Hospitality kiosks and rooms
- Saloon, Spa, Recreation service rooms
- Pet shops & services
- Clinics, Hospitals & Healthcare facilities
- F&B outlets; Restaurants, Café, Karaoke & etc.,