










![]()
V-Guard 1600
Portable HEPA Filtration equipment
For commercial usage, larger spaces & with higher airflow for better air change.
Customizable


How effective against SARS-CoV-2?
In the antiviral test conducted by a third-party organization in Japan, the inhabitant rate reduced tremendously, of more than 99.99% in just one hour, proven with very high antiviral performance & effectiveness against the new Coronavirus (SARS-CoV-2)
SPECIFICATION
| Product Specification | |
|---|---|
| Main Body Size (WxHxD) | 740 x 1000 x 380 mm |
| Air Flow | 1620 CMH (Turbo) |
| Air Volume m³ | 1620 / 1300 / 1000 / 700 / 400 |
| Noise level dBA | 56 / 53 / 49 / 40 / 32 |
| Weight | 69kg |
| Colour | White |
| Body Construction | Powder Coated Steel Housing |
| Control Panel | Digital |
| Power Supply | 200 – 240V, 50Hz, 1 Phase |
| Production Lead Time | 3 weeks |
| Warranty | 1 year (excluding filters) |
| 3 stages Filtration (Particles & Gas Phase) + 1 Disinfection (UV) | |
|---|---|
| Pre-Filter | Deakleen MG M5 610 x 305 x 44mm |
| Carbon Filter | TerraComb VOC 610 x 305 x 46mm |
| HEPA Filter | Virus Guard LunaCel TSV 610 x 305 x 292mm Removes and inactive virus by 99.99% @ 0.3 μm, microbial transmissions through the filters |
| UV-C Lamp | PHILIPS 254nm |
| Space Coverage | ACH1 (Air Change) m³/Hr |
|---|---|
| 579 m2 / 6225 ft2 | 1 ACH Clean the Air every 60 mins. |
| 290 m2 / 3113 ft2 | 2 ACH Clean the Air every 30 mins. |
| 193 m2 / 2075 ft2 | 3 ACH Clean the Air every 20 mins. |
| 145 m2 / 1556 ft2 | 4 ACH Clean the Air every 15 mins. |
| 116 m2 / 1245 ft2 | 5 ACH Clean the Air every 12 mins. |
| 97 m2 / 1038 ft2 | 6 ACH Clean the Air every 10 mins. |
| 72 m2 / 778 ft2 | 8 ACH Clean the Air every 7.5 mins. |
| 58 m2 / 623 ft2 | 10 ACH Clean the Air every 6 mins. |
| 48 m2 / 519 ft2 | 12 ACH Clean the Air every 5 mins. |
Product Application
Suitable for various types of indoor, especially for but not limited to;
- Schools, Colleges & all other Educational institutions
- Commercial buildings, offices & Financial institutions
- Hotel rooms, function halls, Hospitality kiosks and rooms
- Saloon, Spa, Recreation service rooms
- Pet shops & services
- Clinics, Hospitals & Healthcare facilities
- F&B outlets; Restaurants, Café, Karaoke & etc.,